St. Mary Magdalene Church, Rodborough. Memorial Inscriptions
The first volume of Gloucestershire Notes and Queries was published in 1881, edited by Rev. Beaver H. Blacker, M.A. The notes below are taken from this volume, and the spelling and grammar are as the original. The surnames have been put in capitals to aid identification.
In the original book the information was provided either in separate alphabetical tables, split according to the location of the inscription within the church, or in the form of transcripts of the original inscription. This information has been condensed into a single table, with the right hand column referring to the location details as noted in the original book.
This list does not cover all memorial inscriptions at Rodborough Church, because it was compiled in 1879, and also because it concentrated on the inscriptions within the church. Additions to the list are most welcome.
1730 | Nov. 14 | BAYLIS, Daniel | Note 3 |
1742 | Nov. 30 | BAYLIS, Elizabeth | |
1721 | June 16 | BAYLIS, Jane | |
1735 | July 7 | BAYLIS, Robert | Note 3 |
1754 | Mar. 31 | BAYLIS, Thomas | |
1724 | Oct. 13 | BENNETT, Christian | |
1757 | May 8 | BENNETT, Joan | |
1704 | Sep. 24 | BENNETT, John | |
1767 | Nov. 6 | BOND, Mary | |
1758 | Feb. 6 | BOND, Nathaniel, Clerk | |
1780 | May 7 | CHANCE, Ann Posthuma | |
1712 | Oct. 11 | CHANCE, Damaris | |
1715 | Feb. 3 | CHANCE, Daniel | |
1724 | Dec. 24 | CHANCE, Daniel | |
1782 | Oct. 12 | CHANCE, Daniel | |
1790 | Feb. 8 | CHANCE, Daniel | |
1712 | May 8 | CHANCE, Elizabeth | |
1772 | Sep. 1 | CHANCE, Elizabeth | |
1821 | March 5 | CHANCE, Elizabeth | |
1711 | Sep. 27 | CHANCE, Hannah | |
1797 | Sep. 18 | CHANCE, Mary | |
1714 | Oct 16. | CHANCE, Nathaniel | |
1737 | Jan. 16 | CHANCE, Nathaniel | |
1733-4 | Jan. 12 | CHANCE, Sarah [Junr] | |
1748 | Aug. 13 | CHANCE, Sarah | |
1732 | Dec. 16 | CHANCE, Thomas | |
1805 | Mar. 6 | CHANCE, Lieut. Thomas | |
1748 | Oct. 31 | CHANCE, William | |
1876 | Ascension Day | COMPTON, Jessie Thom | |
1776 | Feb. 7 | COOPER, Edward | |
1778 | Aug. 4 | COOPER, Elizabeth [Junr] | |
1792 | Feb. 16 | COOPER, Elizabeth | |
1781 | Aug. 6 | COOPER, George | |
1779 | May 28 | COOPER, Sarah | |
1795 | Dec. 13 | COOPER, Thomas | |
1785 | April 14 | COPSON, John, A.M., Clerk | Note 2 |
1779 | June 24 | COPSON, Mary | Note 2 |
1719 | March 10 | DAVIS, Mary | |
1720 | Aug. 10 | DAVIS, Richard | |
1624 | ESCOURTE, Iasper | Note 1 | |
1854 | March 14 | FLIGHT, James | |
1835 | Jan. 12 | FLUCK, Elizabeth | |
1876 | April 5 | FLUCK, Henry | |
1841 | Aug. 20 | FLUCK, Louisa Jane | |
1848 | June 6 | FLUCK, Mary Ann | |
1873 | Feb. 24 | FLUCK, William | |
1860 | May 30 | FLUCK, William Smith | |
1777 | Dec. 17 | GYDE, Ann | |
1738 | June 27 | GYDE, John, Esqr. | |
1746 | Nov. 7 | HANLEY, Jane | Note 3 |
1766 | May 1 | HANLEY, Sarah | Note 3 |
1843 | Oct. 29 | HARRIS, Ann | |
1833 | Sep. 23 | HARRIS, Richard, Esqr. | |
1738 | Jan. 14 | HAWKER, Mary | |
1760 | Sep. 15 | HAWKER, Samuel, Esqr. J.P. | |
1857 | Sep 13 | MANSFIELD, Capt. James William | |
1734 | Jan. 5 | MESSENGER, Anna | |
1759 | Feb. 5 | MESSENGER, John | |
1775 | Feb. 24 | MILL, Mary | |
1783 | May 28 | PLAYNE, Mary | |
1786 | Dec. 11 | PLAYNE, Peter | |
1810 | March 15 | PLAYNE, Richard | |
1740 | Feb. 9 | RODWAY, Anna | Note 3 |
1742 | March 9 | RODWAY, Samuel | Note 3 |
1745 | March 7 | SHIPWAY, Robert | Note 2 |
1701-2 | March 24 | SHURMUR, Jeane | |
1781 | March 18 | SMITH, Elizabeth | Note 3 |
1845 | April 18 | SMITH, Mary | |
1799 | July 12 | SMITH, Peter | |
1780 | Sept. 30 | SMITH, Webb | Note 3 |
1725 | Nov. 12 | STANFIELD, Anne | |
1724 | Oct. 29 | STANFIELD, Elizabeth | |
1722 | Dec. 25 | STANFIELD, Jacobus, A.M., Praelector | |
[No date] | STANFIELD, James [Junr] | ||
1707 | Nov. 14 | STANFIELD, Mary | |
1645 | Feb. 13 | STRINGER, Joane | Note 2 |
1603 | March 1 | STRINGER, Michael | Note 2 |
1758 | May 23 | THORPE, Sarah | Note 2 |
1847 | May 27 | WATHEN, Anna | |
1841 | Oct. 18 | WATHEN, Philip | |
1702 | March 19 | WEBB, Jeane | Note 3 |
1699 | April 15 | WEBB, John | Note 3 |
1810 | April 10 | WILLIS, Edward [Junr] | |
1812 | Sept. 5 | WILLIS, Edward | |
1873 | Feb. 8 | WILLIS, Harriet | |
1848 | April 6 | WILLIS, Henry Grimstone | |
1857 | March 23 | WILLIS, Margaret | |
1819 | May 29 | WILLIS, Richard |
Original Index (no note in right hand
column)
Literal copies of the twenty five inscriptions in the
church (1879); and the following is an index to the names mentioned therein, with the date
of death in each case.
Note 1.
The pulpit bears this inscription:- The gift of Iasper Escourte, of
Lightpill, Gent, Anno Doni 1624
Note 2.
Two monuments which were in the church in Bigland's time, have disappeared:
they were in memory of these.
Note 3.
Six brasses or flatstones, with inscriptions in memory of the following,
have likewise disappeared (1879)