Hempsted Monumental Inscriptions
St Swithun's Church, Hempsted, Nr. Gloucester, Gloucestershire, England
This list covers only a portion of the memorial inscriptions at Hempsted Church, and many of those listed, especially those dating from the 18th Century, have now disappeared. Additions to the list are most welcome.
Date of Death | Age & Notes | |
---|---|---|
ATKINS, Elinor (nee MARSHE) | Apr. 3, 1594 | Note 1 |
ATKINS, Richard | Nov. 8, 1610 | Note 1 |
BARNWOOD, Edmund | Mar. 1707 | Note 4 |
BELCHER, Mary | Oct. 14, 1755 | 40 Note 4 |
BRIDGES, Joane (nee ?) | Jan. 20, 1613 | Note 3 |
BRIDGES, John. Yeoman | Jan. 7, 1613 | Note 3 |
BUBB, Ann (nee ?) | Dec. 6, 1679 | Note 4 |
BUBB, Anne (nee ?) | Mar. 6, 1741-2 | Note 3 |
BUBB, John | Apr. 8, 1722 | 58 Note 4 |
BUBB, John | Apr. 20, 1722 | Date buried Note 3 |
BUBB, John | Jan. 31, 1760 | Date buried Note 3 |
BUBB, Robert. Murdered in his return from Gloucester |
Nov. 17, 1697 | 63 Note 4 |
BULLOCK, Hannah (nee MILES) | Apr. 17, 1782 | 31 Note 4 |
CARTER, Carey E.M | Aug. 21, 1915 | 20 Note 5 |
CHILD, Elizabeth | Mar. 27, 1716 | Note 4 |
COOK, Hester | Dec. 29, 1721 | 2 Note 3 |
COOK, Martha (nee ?) | Oct. 12, 1723 | 45 Note 3 |
COOK, Samuel | July 30, 1732 | 28 Note 3 |
COOK, Thomas | Feb. 10, 1728 | 62 Note 3 |
COOK, Thomas | Aug. 28, 1720 | 22 Note 3 |
COOK, William | Dec. 6, 1732 | 25 Note 3 |
DAVIES, John Harries | July 20, 1916 | 22 Note 5 |
DRIVER, Mary (nee PRIDDY) | June 8, 1789 | 60 Note 4 |
ELLIS, Rebecca (nee ??) | Mar. 2, 1782 | 34 Note 4 |
FISHER, Mary | Aug. 2, 1786 | 71 Note 1 |
FLETCHER, Susanna (nee HOSKINS) | June 9, 1653 | Note 1 |
FRANKS, Richard | June 11, 1750 | 2yrs 5mths. Note 3 |
FREEMAN, Johannes | Aug. 14, 1643 | 23 Note 3 |
GREGORY, Feances | Oct. 24, 1766 | Note 1 |
GREGORY, Rev. John | Dec. 10, 1678 | 49 Note 1 |
GREGORY, Sarah (nee Lysons) | Sep. 20, 1682 | Note 1 |
GREVESTOCK, John. Clarke of church | Dec. 26, 1620 | Note 1 |
HALLING, Sarah (nee ?) | Oct. 21, 1783 | 78 Note 4 |
HALLING, William | May 12, 1775 | 60 Note 4 |
HALLING, William | Oct. 11, 1783 | 38 Note 4 |
HARRIS, Louisa | Oct. 29, 1701 | 10 Note 1 |
HARRIS, Mary (nee LYSONS) | June 27, 1721 | 48 Note 1 |
HEARD, Charles | May 23, 1765 | 24 Note 4 |
HEARD, Elizabeth (nee ?) | May 17, 1756 | 55 Note 4 |
HEARD, Joan (nee ?) | Nov. 16, 1729 | 76 Note 4 |
HEARD, John. Yeoman, of Parish | July 25, 1779 | 52 Note 3 |
HEARD, Margaret (nee ?) | Jan. 20, 1742 | 51 Note 4 |
HEARD, Robert | Aug. 28, 1728 | 74 Note 4 |
HEARD, Robert | July 25, 1753 | 64 Note 4 |
HEARD, Robert, of Parish | Feb. 9, 1780 | 48 Note 3 |
HEARD, Samuel. Of Churcham | Dec. 24, 1765 | 64 Note 4 |
HILL, Margery (nee BARNES?) | Feb. 18, 1688 | Note 1 |
HILL, John | May 15, 1671 | Note 1 |
HOLMAN, Henry | June 26, 1635 | Date Buried. Note 1 |
HOPE, John | May 12, 1770 | 62 Note 1 |
HOSKINS, Elizabeth (nee ?) | Oct. 13, 1712 | 70 Note 1 |
HOSKINS, Elizabeth (nee ?) | Sep. 17, 1719 | Note 1 |
HOSKINS, Elizabeth | July 11, 1724 | 15 Note 1 |
HOSKINS, Holman | July 25, 1717 | 44 Note 1 |
HOSKINS, Holman, Junr. | Oct.3, 1714 | 6 Note 1 |
HOSKINS, Mary | Mar. 21, 1723 | 9 Note 1 |
JENNINGS, Henry | Sep. 20, 1682 | Note 4 |
JENNINGS, John. Of parish Elmore | Feb. 9, 1764 | 39 Note 3 |
JENNINGS, Margaret | Jan. 20, 1683 | Note 4 |
JENNINGS, Mary (nee ?) | Feb. 22, 1774 | 77 Note 3 |
JENNINGS, Thomas. Of parish Elmore | Feb. 21, 1767 | 71 Note 3 |
JENNINGS, William | June 9, 1685 | Note 4 |
JENNINGS, William | Aug. 28, 1770 | 33 Note 3 |
JOHNSON, John | Feb. 8, 1894 | 37, Note 5 |
JOHNSON, Mary (nee ?) | Apr. 5, 1781 | 35 Note 4 |
JOHNSON, Sarah (nee ?) | July 15, 1914 | 75 Note 5 |
KEYS, Ann (nee ?) | Jan. 30, 1776 | 81 Note 4 |
KEYS, John | May 1756 | 70 Note 4 |
KEYS, John | Feb. 1771 | 32 Note 4 |
LYSONS, Anna | Apr. 10, 1697 | Born 22 Jan. 1697 Note 2 |
LYSONS, Anna | Dec. 2, 1703 | Born May 1, 1699 Note 2 |
LYSONS, Anna | Nov. 11, 1784 | Born 25 Feb. 1732 Note 2 |
LYSONS, Anna Maria | Nov. 27, 1704 | 17 wks. Note 1 |
LYSONS, Daniel. Pater | Sep. 6, 1736 | Born 2 Dec. 1672 Note 2 |
LYSONS, Daniel. Filius | July 8, 1773 | Born1 Dec. 1697 Note 2 |
LYSONS, Eliz. | Feb. 11, 1728 | 27 Note 1 |
LYSONS, Eliz. | Sep. 28, 1752 | Born 2 Dec. 1695 Note 2 |
LYSONS, Esthera | Feb. 19, 1764 | Born 26 Nov. 1739 Note 2 |
LYSONS, Johannes | Oct. 6, 1743 | Born 28 Dec. 1736 Note 2 |
LYSONS, Johannes, LL.D | Sep. 12, 1760 | Born 28 Dec. 1706 Note 2 |
LYSONS, Maria | Jun. 8, 1780 | Born 25 Oct. 1700 Note 2 |
LYSONS, Mary | April 17, 1720 | 19 Note 1 |
LYSONS, Mary (nee ?) | July 19, 1750 | 76 Note 1 |
LYSONS, Priscilla | May 3, 1764 | Born 10 Oct. 1743 Note 2 |
LYSONS, Samuel | July 26, 1720 | Born 24 July 1728 Note 2 |
LYSONS, Sara | Sep. 8, 1726 | Born July 2, 1714 Note 2 |
LYSONS, Silvanus | Dec. 9, 1731 | 66 Note 1 |
LYSONS, Thomas | June 7, 1683 | 8 Note 1 |
LYSONS, Thomas | July 22, 1702 | Born 7 Mar. 1701 Note 2 |
LYSONS, Thomas | Feb. 21, 1713 | 77 Note 1 |
LYSONS, Thomas | Aug. 2, 1728 | Born 19 Feb. 1704 Note 2 |
LYSONS, Thomas | May 26, 1737 | Born 10 Dec. 1725 Note 2 |
MANN, Margaret. Of parish Norton | Mar. 22, 1785 | 53 Note 3 |
MEE, Eliz., Conjux | Dec. 22, 1785 | Born 2 Oct. 1702 Note 2 |
MERRETT, Alfred | 1943 | 23 Note 5 |
MERRETT, Andrew Alfred | May 29, 1959 | 61 Note 5 |
MERRETT, Sarah (nee ??) | Jan. 29, 1995 | 96 Note 5 |
MILES, John. Sen. | Oct. 2, 1770 | 62 Note 4 |
MILES, John | Jan. 18, 1775 | 25 Note 4 |
MILES, Sarah (nee ?). Wife of John | Dec. 23, 1730 | 30 Note 4 |
MILES, Sarah (nee ?). 2nd Wife of John | Mar. 9, 1771 | 62 Note 4 |
NOURIE, John | July 13, 1679 | Note 4 |
NURSE, John | Oct. 16, 1697 | 60 Note 4 |
NURSE, John | Mar. 27, 1699 | 17 Note 4 |
NURSE, Mary | Aug. 2, 1700 | 16 Note 4 |
OVERTHROW, L.F. Private | Jan. 14, 1916 | 25 Note 5 |
PITT, Margaret Jane (nee JOHNSON?) | Jan. 3, 1916 | 52 Note 5 |
PRIEST, Elizabeth (nee ?) | May 10, 1737 | 59 Note 4 |
PRIEST, John | Aug. 2, 1727 | 59 Note 4 |
REEVE, Eliz. | July 1, 1772 | Born 3 Jan. 1729 Note 2 |
RIDLER, Eliz., Conjux | Jan. 15, 1708 | Born 25 Dec. 1670 Note 2 |
SHEPPARD, William | Mar. 26, 1674 | Note 1 |
SHEPPARD, Alicia (nee ?) | July 29 1693 | Note 1 |
SHILL, John. Of Withington | Sep. 20, 1726 | 21 Note 4 |
SMITH, Ann (nee ?) | Oct. 14, 1780 | 69 Note 3 |
SMITH, ????? (nee ?). Of Hempsted | Dec. 5, 1731 | 32 Wife of John Note3 |
SMITH, John | Aug. 26, 1723 | 72 Note 4 |
SMITH, John, jun. Yeoman | Apr. 10, 1769 | 49 Note 3 |
SMITH, Mary (nee ?) | May 6, 1752 | 70 Note 3 |
SMITH, Sarah Lavinia (nee JOHNSON?) | Aug. 3, 1927 | 57 Note 5 |
SMITH, Susannah | July 18, 1708 | 32 Note 4 |
SMITH, William | Apr. 22, 1724 | Note 4 |
STEVENS, Jane | Apr. 15, 1791 | 56 Note 4 |
WIBBY, E.J., Lieutenant | March 2, 1921 | 24 Note 5 |
WILLETTS, J., Sapper | March 27 1942 | 54 Note 5 |
WITCOMB, Ifabel (nee ?) | Dec. 26, 1696 | 90 Note 4 |
WITCOMB, John. Of Tuffley | Oct. 15, 1784 | 36 Note 4 |
Notes
Note 1. Inscriptions in the Church. For further information, see Historical, Monumental and Genealogical Collections Relative to the County of Gloucester, Ralph Bigland. Part 2/ Daglingworth - Moreton Valence. Reissued by the Bristol & Gloucestershire Archeological Society in 1990, as Volume 3 of the Gloucestershire Record Series. ISBN 0 900197 30 7.
Note 2. On a marble monument, in the Church. For further information, see Historical, Monumental and Genealogical Collections Relative to the County of Gloucester, Ralph Bigland. Part 2/ Daglingworth - Moreton Valence. Reissued by the Bristol & Gloucestershire Archeological Society in 1990, as Volume 3 of the Gloucestershire Record Series. ISBN 0 900197 30 7.
Note 3. In the Churchyard, on tombs. For further information, see Historical, Monumental and Genealogical Collections Relative to the County of Gloucester, Ralph Bigland. Part 2/ Daglingworth - Moreton Valence. Reissued by the Bristol & Gloucestershire Archeological Society in 1990, as Volume 3 of the Gloucestershire Record Series. ISBN 0 900197 30 7.
Note 4 In the Churchyard, On headstones. For further information, see Historical, Monumental and Genealogical Collections Relative to the County of Gloucester, Ralph Bigland. Part 2/ Daglingworth - Moreton Valence. Reissued by the Bristol & Gloucestershire Archeological Society in 1990, as Volume 3 of the Gloucestershire Record Series. ISBN 0 900197 30 7.
Note 5. The inscriptions below were recorded on gravestones in the churchyard, May 1998. The list covers only a small proportion of the graves in the churchyard. Inscriptions on the war memorial are listed on a separate page.
Carey E.M. CARTER
1st Royal Glos Hussars. Killed in Action at the Dardenelles. August 21st 1915 Aged 20
Years
John Harries DAVIES
Killed in Action on the Somme. July 20th 1916, Aged 22 Years
In loving memory of Our Dear Mother Sarah JOHNSON, who
died July 15th 1914, aged 75 years
Also of John, son of the above, Head Master of Tarkastad Public School of South
Africa, who died Feby. 8th 1894, aged 37 years.
A few more years shall roll
Also of Margaret Jane PITT, daughter of the above, who died January 3rd 1916, aged 52
years.
Also of Sarah Lavinia SMITH, daughter of the above Sarah JOHNSON, who died Aug. 3rd 1927,
aged 57 years
In loving memory of Andrew Alfred MERRETT, died 29th
May 1959, aged 61 Years.
And his wife Sarah, died 29 January 1995, aged 96 years
Also in Memory of their son Alfred . Killed in Action 1943, Aged 23 Years
M2/100610 Private L.F. OVERTHROW. Royal Army Service Corps 14th January 1916. Aged 25
Lieutenant E.J. WIBBY 2/73rd Malabar Infantry, 2nd March 1921. Aged 24
2199903 Sapper J. WILLETTS, Royal Engineers, 27th March 1942. Aged 54.