Pitchcombe Memorial Inscriptions
Pitchcombe Church
The church, built in 1376, was rebuilt in 1819.
Church Monumental Inscriptions
Details from Pitchcombe Church memorial inscriptions, taken in 1879. The first volume of Gloucestershire Notes and Queries was published in 1881, edited by Rev. Beaver H. Blacker, M.A., and is used for the bulk of the information detailed below. The spelling and grammar are as the original but surnames have been put in capitals to aid identification. The original data has been expanded to include age at death, as well as information from other sources.
This list does not cover all memorial inscriptions at the Church, because it was compiled before the end of the 19th century, and also because it concentrates on inscriptions within the church. Additions or corrections are most welcome.
Date of Death | Age/Notes | |
---|---|---|
5 Feb. 1724 | BLATCHLEY [nee ???], Elizabeth. Of Bristol | 72 Note 3 |
5 Dec. 1766 | BOND, Ann | 75 Note 2 |
21 Jan. 1729 | BOND, Richard. Clothier | 44 Note 2 |
15 July 1791 | BOND, Thomas | 65 Note 2 |
18 March 1794 | BOND, William | 72 Note 2 |
13 April 1712 | BUDDING, Edward. Clothier | 49 Note 3 |
21 Dec. 1729 | BUDDING, John | 34 Note 3 |
5 Oct. 1711 | BUDDING, Martha | 21 Note 3 |
21 Sep. 1656 | CAPEL, Richard. Minister & Physician | 75 Note 3 |
26 July 1826 | CARUTHERS, Ann | |
5 Jan. 1807 | CARUTHERS, John, Esq. | |
16 Feb. 1755 | CHEW [nee ????], Elizabeth | 67 Note 3 |
6 June 1762 | CHEW, Mary | 24 Note 3 |
11 June 1707 | CHISSOLD [nee ????], Catherine | 87 Note 3 |
11 June 1681 | CHISSOLD, Daniel. Clothier | 74 Note 3 |
22 Sep. 1689 | CLISSOLD, William. Clothier | 22 Note 3 |
9 Jan. 1756 | COOK, Daniel | 30 Note 3 |
26 May 1762 | COOKE, Henry. Of Standish | 44 Note 3 |
30 Nov. 1711 | COOKE, Wm. Of Standish, Clothier | 70 Note 3 |
28 May 1789 | DAVIS [nee ????], Mary | 39 Note 3 |
Jan. 1830 | D'OYLY, Anne | |
7 Nov. 1784 | ESCOTT, Hannah | 37 Note 3 |
29 March 1766 | ESCOTT, Martha | 15 Note 3 |
13 Nov. 1721 | GABB, Daniel | 26 Note 3 |
14 May 1758 | GABB [nee ????], Mary | 60 Note 3 |
27 July 1812 | GAINEY, Ann | |
5 June 1804 | GAINEY, Daniel, Esqr. | |
24 Aug. 1820 | GAINEY, Elizabeth, [Junr] | |
21 Jan 1840 | GAINEY, Elizabeth | |
2 Dec. 1708 | GARDINER, Edward. Of parish Stroud | 57 Note 1 |
25 June 1748 | GARDINER, Josiah. Of parish Standish | 80 Note 1 |
13 Feb. 1743 | GARDNER, Nathaniel. Of Standish | 78 Note 3 |
12 June 1762 | GARDNER, Richard | 35 Note 3 |
2 Feb. 1789 | GARDNER, William James. Of Stroud | 13 Note 3 |
30 Aug. 1790 | GILL, Elizabeth | 59 Note 3 |
18 Feb. 1785 | GRNNE, John | 87 Note 3 |
6 Nov. 1755 | HARRIS [nee ????], Elizabeth | 43 Note 3 |
25 June, 1822 | HOGG, Caroline Orange | |
27 Nov. 1724 | HOGG, Edward | 86 Note 3 |
16 Jan. 1744 | HOGG, Edw. | 37 Note 3 |
29 June 1826 | HOGG, Edwrd | |
29 July 1809 | HOGG, Elizabeth | |
26 Dec. 1787 | HOGG, James. Yeoman | 73 Note 3 |
24 Feb. 1796 | HOGG, Jane | |
21 Oct. 1768 | HOGG, Mary | |
7 Dec. 1799 | HOGG [nee ???], Mary | 82 Note 3 |
4 Sep. 1794 | HUNTLEY, Thomas, Gent. Of Standish | 70 Note 3 |
5 Feb. 1861 | JAMES, Anne | |
4 May 1815 | JAMES, William [Junr] | |
11 Dec. 1824 | JAMES, Rev. William, M.A., Rector | |
16 Oct. 1753 | JENNER, Daniel. Of Standish. Clothier | 73 Note 3 |
4 Nov. 1818 | JONES, Rev. Joseph | |
4 March 1786 | JONES, Mary | 14 Note 3 |
25 Aug. 1786 | JONES [nee ???], Mary | 59 Note 3 |
26 Jan. 1786 | JONES, Nathaniel. Of Stratford, Stroud. Clothier | 61 Note 3 |
26 March 1831 | JONES, Nathaniel, Esqr. | |
26 July 1716 | LAURENCE [nee ???], Anne. Widow William CLISOLD | 48 Note 3 |
30 June 1750 | LEGGE, George, Senr. | 45 Note 3 |
25 Feb. 1854 | LITTLE, John. Esqr. | |
7 Jan. 1861 | LITTLE, Mary Ann | |
5 March 1869 | MATHEWS, Peter | |
11 Dec. 1782 | MILLS, Mary | 2 Note 3 |
25 Dec. 1783 | MILLS, Thos. | 24 Note 3 |
Feb. 1671 | MUNDEN, S??? | Note 3 |
20 Dec. 1824 | PAGE, Barbara | |
18 Aug. 1785 | PAGE [nee PALLING], Elizabeth | 44 Note 3 |
[No date] | PAGE, Jemima | 2 Mo Note 3 |
29 Jan. 1760 | PALLING [nee ???], Amy | 83 Note 3 |
[No date] | PALLING, Anne. Died an infant. | Note 3 |
15 Oct. 1788 | PALLING [nee ???], Anne | 39 Note 3 |
27 Oct. 1747 | PALLING [nee ????], Beata | 44 Note 3 |
25 July 1718 | PALLING, Edward, Clothier | 69 Note 3 |
22 Aug. 1757 | PALLING, Edward. of the Sheephouse, Painswick | 53 Note 3 |
12 June 1759 | PALLING, Edward | 27 Note 3 |
9 Nov. 1789 | PALLING, Edward. Of the Shephouse, Painswick | 45 Note 3 |
5 July 1782 | PALLING [nee ???], Elizabeth | 73 Note 3 |
30 Oct. 1766 | PALLING, John | 20 Note 3 |
16 July 1747 | PALLING [nee ???], Mary | 32 Note 3 |
19 Aug. 1758 | PALLING, Thomas | 19 Note 3 |
21 July 1777 | PALLING, Thomas. Of Standish. Clothier | 64 Note 3 |
23 May 1784 | POOL, Thomas. Yeoman | 67 Note 3 |
8 Dec. 1860 | POOL, William | |
18 Feb. 1728 | RANDEL, William. Clothw. | Note 3 |
7 Feb. 1826 | SMITH, Grace | |
17 Dec. 1834 | SMITH, John Daniel | |
30 May 1878 | SMITH, Sarah | |
18 March 1822 | SMITH, Sarah Frances | |
8 January 1837 | SMITH, Thomas Wade [Junr] | |
24 March 1857 | SMITH, Thomas Wade, M.D. | |
1 Feb. 1833 | STEWART, Edward, Esqr. | |
18 April 1721 | VINER [nee ???], Anne | 82 Note 3 |
15 Oct. 1775 | VINER, Benj. | 3 Note 3 |
5 Aprl 1761 | VINER, George. Baker | 87 Note 3 |
5 July 1720 | VINER, Josiah | 9 Note 3 |
15 June 1717 | VINER, Robert. Gent. | 82 Note 3 |
20 Aug. 1793 | VINER, Robert | 71 Note 3 |
Dec. 1738 | WINDOW [nee ????], Anne | Note 3 |
Original Index (no note in right hand
column)
Literal copies of the fourteen inscriptions in the
church (including two on windows) have been taken, (1879); and the table above is an index
to the names mentioned therein, with the date of death in each case.
Note 1. From Gloucestershire Notes and Queries:
Bigland gives only two inscription, one relative to the family of BOND, referred to above;
and the following, on a flatstone, which has disappeared.
In memory of Edward GARDINER, of the Parish of Stroud, son of William GARDINER, of the Parish of Standish, Clothier, who departed this life 2nd of Dec., Anno Doni 1708, and was here buried, aged 57 years. Also in memory of Josiah GARDINER, of the Parish of Standish, Clothier, brother of the above said Edward, who departed this life the 25th day of June, Anno Dom. 1748, aged 80 years.
Note 2.Age taken from Ralph Bigland's "Historical, Monumental & Genealogical Collections Relative to the County of Gloucester. This has been republished by Bristol and Gloucestershire Archaeological Society, 1992. Part 3. ISBN 0 900197 34 X
Note 3. Refer to Bigland, see above, for additional information regarding each inscription.